Chris Brown Memorial Prediction Run
Race Date Predicted Time - Overall Report
February 16, 2014
5K
Pos. Name Bib No Gnd / Age Actual Time Predicted Time Difference
1 Mark Witmer 526 M 47 23:31.0 23:30.0 0:01.0
2 Bernadette Kosins 518 F 49 29:01.2 29:00.0 0:01.2
3 Billy Larsen 557 M 26 24:57.6 25:00.0 0:02.3
4 Danita Keirn 532 F 43 23:04.3 23:01.8 0:02.5
5 Sharon Christian 537 F 29 26:03.4 26:00.0 0:03.4
6 Ashley Ade 612 F 29 22:33.7 22:30.0 0:03.7
7 Andrew Gritzmaker 544 M 28 18:37.3 18:42.0 0:04.6
8 mindy sarrazaine 602 F 36 31:08.4 31:15.0 0:06.5
9 Rick Grieze 558 M 50 22:22.7 22:30.0 0:07.2
10 Taylor Crowell 528 M 23 18:37.2 18:30.0 0:07.2
11 Michael Roeger 556 M 55 31:01.2 31:09.0 0:07.7
12 Sherry Brown 550 F 40 26:38.1 26:26.0 0:12.1
13 Ben Leeth 519 M 29 57:18.3 57:00.0 0:18.3
14 Ashley Anglin 503 F 30 26:39.3 27:00.0 0:20.6
15 Mark Green 611 M 29 21:38.7 22:00.0 0:21.2
16 Joe Kinder 547 M 58 32:44.1 33:07.0 0:22.8
17 Chris Carter 548 M 49 26:28.0 26:00.0 0:28.0
18 maggie felater 610 F 13 24:58.5 24:30.0 0:28.5
19 Nick Adams 551 M 17 22:59.1 22:27.0 0:32.1
20 Christine Kvznar 538 F 48 30:04.3 29:30.0 0:34.3
21 Lawrence Kvznar 539 M 51 23:18.1 24:00.0 0:41.8
22 Erin Brady 529 F 42 23:22.5 24:05.0 0:42.4
23 Chuck Brown 505 M 58 22:15.0 23:00.0 0:44.9
24 Mary Jo Branco 534 F 50 25:37.7 24:51.0 0:46.7
25 Dori Meighan 605 F 56 31:28.6 30:32.0 0:56.6
26 Bob Sedlmeyer 524 M 59 23:01.4 24:00.0 0:58.5
27 Jed Pearson 606 M 62 23:23.8 24:30.0 1:06.1
28 Robert Nelson 553 M 56 31:40.6 32:48.0 1:07.3
29 Brad Thomas 533 M 39 18:48.3 20:00.0 1:11.6
30 Betty Nelson 521 F 67 31:43.5 30:30.0 1:13.5
31 Raymond Gildner 535 M 57 22:57.9 24:17.0 1:19.0
32 Joy Brown 507 F 55 32:09.4 33:33.0 1:23.6
33 Terry Powers 531 F 51 31:18.3 29:53.0 1:25.3
34 Lori Nelson 552 F 55 31:40.0 33:12.0 1:31.9
35 Bob Fahl 514 M 65 34:14.5 32:42.0 1:32.5
36 Brett Hess 603 M 48 22:25.6 24:00.0 1:34.3
37 Kyle Frebel 549 M 23 21:56.0 20:20.0 1:36.0
38 Deb Bushee 511 F 57 49:36.9 48:00.0 1:36.9
39 Kelly Barnes 536 F 41 27:24.6 25:45.0 1:39.6
40 Alicia McMahon 601 F 35 40:55.0 39:15.0 1:40.0
41 Greg Bushee 512 M 58 49:52.8 48:00.0 1:52.8
42 Joe Perkins 543 M 31 22:33.8 20:40.0 1:53.8
43 Steve George 545 M 34 26:33.6 28:30.0 1:56.3
44 Grace Hess 604 F 16 26:08.8 24:12.0 1:56.8
45 Amber Lenwell 540 F 30 25:26.8 23:27.0 1:59.8
46 Kerry Bodie 559 M 28 30:18.2 32:33.0 2:14.7
47 Linda Alberding 502 F 58 47:16.5 45:00.0 2:16.5
Results by eRunner Timing and Results 1 02/16/2014
Chris Brown Memorial Prediction Run
Race Date Predicted Time - Overall Report
February 16, 2014
5K
48 Roby Kaufman 608 F 40 42:40.6 45:00.0 2:19.3
49 Jessica Arnett 530 F 26 42:40.5 45:00.0 2:19.4
50 James Alberding 501 M 63 32:38.9 30:00.0 2:38.9
51 Lesley Doepner 607 F 34 36:17.0 39:01.0 2:43.9
52 John Butler 609 M 39 25:11.4 28:00.0 2:48.5
53 Melinda Kinder 546 F 53 26:06.0 29:06.0 2:59.9
54 Roxanne Kingsbury 517 F 59 30:54.4 34:00.0 3:05.5
55 Jeff Bushee 513 M 55 49:52.6 53:00.0 3:07.3
56 Shawn Peterson 522 F 42 32:49.9 29:30.0 3:19.9
57 Becky Bushee 510 F 52 49:39.0 53:00.0 3:20.9
58 Craig Brown 506 M 53 53:53.6 49:30.0 4:23.6
59 Jonathon Gottschalk 554 M 32 25:53.1 21:00.0 4:53.1
60 Cary Merkler 542 F 8 54:08.1 1:00:00.0 5:51.8
61 Mackenzie Merkler 541 F 21 53:59.1 1:00:00.0 6:00.9
62 sherrie konkle 527 F 50 32:45.1 24:18.0 8:27.1
63 Tim Heffron 515 M 50 42:16.9 24:36.0 17:40.9
64 Judy Tillapaugh 525 F 55 30:00.0
65 Kellie Brown 508 F 25 56:42.0
66 Lizette Pierce 523 F 36 25:00.0
67 Madeline Martinez 520 F 30 29:00.0
68 Charles Brown 504 M 0 60:00.0
69 Lois Brown 509 F 0 60:00.0
70 Joan Huber 516 F 0 60:00.0
71 Colton Moser 555 M 23 27:00.0
Results by eRunner Timing and Results 2 02/16/2014